EU Size Guide
Our Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Ireland | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France / Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Body Measurements(CM) |
|||||||||
Bust | 81 | 85 | 89 | 93 | 98 | 103 | 108 | 115 | 122 |
Waist | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 97 | 104 |
Hips | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 122 | 129 |
Our Size | XS | S | M | L | XL |
Ireland | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
Germany | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
France / Spain | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
Italy | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
Body Measurements(CM) |
|||||
Chest | 81-85 | 89-93 | 98-103 | 108-115 | 122 |
Waist | 63-67 | 71-75 | 80-85 | 90-97 | 104 |
Hips | 88-92 | 96-100 | 105-110 | 115-122 | 129 |
Our size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Ireland | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
France / Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Denim Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Body Measurements(CM) |
|||||||||
Waist | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 97 | 104 |
Hips | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 122 | 129 |
Our Size | XS | S | M | L | XL |
Ireland | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
Germany | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
France / Spain | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
Italy | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
Body Measurements(CM) |
|||||
Waist | 63 | 67-71 | 75-80 | 85-90 | 97-104 |
Hips | 88 | 92-96 | 100-105 | 110-115 | 122-129 |