





Corinne Wide Leg Linen Pant
| Our Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Ireland | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France / Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|
Body Measurements(CM) |
|||||||||
| Bust | 81 | 85 | 89 | 93 | 98 | 103 | 108 | 115 | 122 |
| Waist | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 97 | 104 |
| Hips | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 122 | 129 |
| Our Size | XS | S | M | L | XL |
| Ireland | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
| Germany | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
| France / Spain | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
| Italy | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
|
Body Measurements(CM) |
|||||
| Chest | 81-85 | 89-93 | 98-103 | 108-115 | 122 |
| Waist | 63-67 | 71-75 | 80-85 | 90-97 | 104 |
| Hips | 88-92 | 96-100 | 105-110 | 115-122 | 129 |
| Our size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Ireland | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France / Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Denim Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|
Body Measurements(CM) |
|||||||||
| Waist | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 97 | 104 |
| Hips | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 122 | 129 |
| Our Size | XS | S | M | L | XL |
| Ireland | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Germany | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
| France / Spain | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Italy | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
|
Body Measurements(CM) |
|||||
| Waist | 63 | 67-71 | 75-80 | 85-90 | 97-104 |
| Hips | 88 | 92-96 | 100-105 | 110-115 | 122-129 |
| Our Size | S | M | L | XL |
| Ireland | 8-10 | 12-14 | 16-18 | 20-22 |
| Germany | 34-36 | 38-40 | 42-44 | 46-48 |
| France / Spain | 36-38 | 40-42 | 44-46 | 48-50 |
| Italy | 40-42 | 44-46 | 48-50 | 52-54 |
|
Body Measurements(CM) |
||||
| Chest | 85-89 | 93-98 | 103-108 | 115-122 |
| Waist | 67-71 | 75-80 | 85-90 | 97-104 |
| Hips | 92-96 | 100-105 | 110-115 | 122-129 |
| Our Size | S | M | L |
| Ireland | 6-10 | 12-16 | 18-22 |
| Germany | 32-36 | 38-42 | 44-48 |
| France / Spain | 34-38 | 40-44 | 46-50 |
| Italy | 38-42 | 44-48 | 50-54 |
|
Body Measurements(CM) |
|||
| Chest | 81-89 | 93-103 | 108-122 |
| Waist | 63-71 | 75-85 | 90-104 |
| Hips | 88-96 | 100-110 | 115-129 |
| Trouser Length | Short | Regular | Tall |
| Inseam Length | 28'71cm | 31'79cm | 34'86cm |
| Your Height | 5'2"-5'4"158-163cm | 5'5"-5'7"165-170cm | 5'8"-6'0"172-182cm |
Free & Express
Order by for Express Delivery.
Low Stock - Order Soon
Only X items remaining.
Enjoy Free Standard Delivery on orders over €100 today.
| Standard Delivery | 2-4 Days | €5.95 |
| Express Shipping | 1-2 Days | €15 |
All orders deliver fully tracked.
Tariffs and duties all included in price.
Orders dispatched within the EU.
Each order comes with a 28 Day Refund Guarantee.
FREE REPLACEMENT & RETURNS
Free Exchanges for better size or style
Easy, paperless returns and exchanges
CUSTOMER CONCIERGE
We’re always here to help if you have any questions.
Email us care@saintandsofia.com
Call us 0203 929 3896
Visit our Help Centre
Corinne Wide Leg Pant in Black is an elevated basic to add to your wardrobe. This style is handmade from a lightweight linen blend and shaped to a classic wide-leg silhouette with an elasticated waistband for maximum comfort. The addition of slant pockets at the sides means they fuse sleek sophistication with everyday practicality. Why not style yours with the Corinne Tunic for a fully coordinated orange look?
Composition
Each Saint and Sofia style is made with premium materials that last. We’ve handpicked our production partners for their craft, attention to detail, and dedication to quality.
Comfort Obsessed
Our design team in London, England creates every style in our studios. We think about all of the little details before making samples in our own studios. These are endlessly tested to ensure the perfect fit and feel.
Quality Guarantee
35 Monmouth Street, Covent Garden, London, WC2 1AG
020 3929 3896
care@saintandsofia.com
We passionately believe that we have a responsibility to each other and to the planet. We think about sustainability in everything we do, always trying to make the most sustainable choices. We make all of our styles in the most sustainable way because we believe in making products that are good for you and minimise our impact on the environment. We believe every business has a duty to have a positive social impact and to be a force for good in the world.
How we work sustainably:
- Packaging with eco-friendly materials
- Using sustainable fabrics
- Using only GOTS Organic Cotton
- Reduced transport cost with smart sourcing
- Planting Trees with Trees for Cities
- Using minimal / no dyes in packaging
- Funding research of Natural History Museum
We design all of our items in our London studios and adjust them countless times to ensure the perfect fit and feel. The design team draws constant inspiration from customers and how they want to wear each item, building each into a variety of looks.
Our collections are thoughtfully structured around the rhythm of the year, with two major seasonal releases: Spring–Summer and Autumn–Winter. Within these, dedicated teams focus on Ready to Wear, Accessories, Footwear and Bags to allow each category to develop its own identity while remaining part of a cohesive creative vision.
Started in 2020, Saint and Sofia has been established as one of the most talked-about contemporary fashion brands to emerge from London in recent years, earning recognition across some of the world’s most respected fashion and consumer publications.
Featured In
Choose options






| Our Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Ireland | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France / Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|
Body Measurements(CM) |
|||||||||
| Bust | 81 | 85 | 89 | 93 | 98 | 103 | 108 | 115 | 122 |
| Waist | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 97 | 104 |
| Hips | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 122 | 129 |
| Our Size | XS | S | M | L | XL |
| Ireland | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
| Germany | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
| France / Spain | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
| Italy | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
|
Body Measurements(CM) |
|||||
| Chest | 81-85 | 89-93 | 98-103 | 108-115 | 122 |
| Waist | 63-67 | 71-75 | 80-85 | 90-97 | 104 |
| Hips | 88-92 | 96-100 | 105-110 | 115-122 | 129 |
| Our size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Ireland | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France / Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Denim Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|
Body Measurements(CM) |
|||||||||
| Waist | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 97 | 104 |
| Hips | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 122 | 129 |
| Our Size | XS | S | M | L | XL |
| Ireland | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Germany | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
| France / Spain | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Italy | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
|
Body Measurements(CM) |
|||||
| Waist | 63 | 67-71 | 75-80 | 85-90 | 97-104 |
| Hips | 88 | 92-96 | 100-105 | 110-115 | 122-129 |
| Our Size | S | M | L | XL |
| Ireland | 8-10 | 12-14 | 16-18 | 20-22 |
| Germany | 34-36 | 38-40 | 42-44 | 46-48 |
| France / Spain | 36-38 | 40-42 | 44-46 | 48-50 |
| Italy | 40-42 | 44-46 | 48-50 | 52-54 |
|
Body Measurements(CM) |
||||
| Chest | 85-89 | 93-98 | 103-108 | 115-122 |
| Waist | 67-71 | 75-80 | 85-90 | 97-104 |
| Hips | 92-96 | 100-105 | 110-115 | 122-129 |
| Our Size | S | M | L |
| Ireland | 6-10 | 12-16 | 18-22 |
| Germany | 32-36 | 38-42 | 44-48 |
| France / Spain | 34-38 | 40-44 | 46-50 |
| Italy | 38-42 | 44-48 | 50-54 |
|
Body Measurements(CM) |
|||
| Chest | 81-89 | 93-103 | 108-122 |
| Waist | 63-71 | 75-85 | 90-104 |
| Hips | 88-96 | 100-110 | 115-129 |
| Trouser Length | Short | Regular | Tall |
| Inseam Length | 28'71cm | 31'79cm | 34'86cm |
| Your Height | 5'2"-5'4"158-163cm | 5'5"-5'7"165-170cm | 5'8"-6'0"172-182cm |
We believe in quality. Each style is designed in our studios and handmade in family owned factories in Europe to guarantee the perfect fit and feel. We only use the most premium, sustainable materials that will last. Every item comes with a quality guarantee.
This item:
- Premium, eco friendly materials
- Luxury production facility
- Reduced transport cost with smart sourcing
- Sustainably packaged
- Quality guarantee
Design Details

Easy Pull On
A pull-on fit makes for easy wear and a relaxed look.

Drawcord Waist
A soft drawcord woven through the waist offers a customisable fit.

Wide Leg
A tailored wide-leg cut for a relaxed yet refined silhouette.

Lightweight Linen
Handmade from a breathable linen blend that's crease-resistant.

Easy Pull On
A pull-on fit makes for easy wear and a relaxed look.

Drawcord Waist
A soft drawcord woven through the waist offers a customisable fit.

Wide Leg
A tailored wide-leg cut for a relaxed yet refined silhouette.

Lightweight Linen
Handmade from a breathable linen blend that's crease-resistant.
Wear With
Shop Similar Items

Here's what other customers are ordering. Each item is unique and designed in our studios in New York & London then hand made for the perfect fit and feel. With Free Shipping in the USA.

Styled on Instagram
#saintandsofia





























